June 12, 2025 (Thu) New items in the Pearl Shop
Greetings Adventurers!
Here is the list of products that will be released in the Pearl Shop.
For more details, press (F3) in-game to go to the Pearl Shop.
● Please refer to [Choose Your Premium Outfit Box] in Adventurer's Guide for details.
● Outfit details can be found via [Outfit Additional Details] in Adventurer's Guide.
Step up
[1 Week Only] Blacksmith's Shiny Step Up
Sale Period: ~ June 19, 2025 (Thu) before maintenance
What’s a Step Up item?
STEP 1 → STEP 2 → STEP 3 → STEP 4 → STEP 5
There are 5 total step up items that can be purchased.
As the step gets higher, the discount rate is higher! And more benefits!
Check them now!
- Step Up items are not available for Give Gift and Cart functions.
- You cannot cancel Step Up item purchases. Please contact [Support] if you need a refund.
- Step Up items can be purchased sequentially.
- Eg.) Step Up 1-2 or Step 1-3 cannot be purchased if Step Up 1-1 has not been purchased
- Lower step items cannot be refunded separately when making a refund of Step Up items.
- Eg.) Only 1-1 cannot be refunded. Both 1-1 and 1-2 can be refunded if Step Up 1-1 and 1-2 have been purchased.
- You can purchase per step again when all Step Up items are refunded.
Product | Contents | Price (Pearls) |
[1 Week Only] Blacksmith's Shiny Step Up I
|
Blacksmith's Shiny Box x1 | 105 |
[1 Week Only] Blacksmith's Shiny Step Up II
|
Blacksmith's Shiny Box x10 Bonus Beginner Blacksmith's Box x1 Skilled Blacksmith's Box x1 |
1050 |
[1 Week Only] Blacksmith's Shiny Step Up III
|
Ultimate Premium Enhancement Box x1 Bonus 10% Discount Coupon x1 |
[99% ↓]
1215 → 10
|
[1 Week Only] Blacksmith's Shiny Step Up IV
|
Blacksmith's Shiny Box x25 Bonus Artisan Blacksmith's Box x1 |
[10% ↓]
2625 → 2362
|
[1 Week Only] Blacksmith's Shiny Step Up V
|
Select 1: Ultimate Premium Enhancement Box x1 20% Discount Coupon x2 |
[99% ↓]
1215 → 10
|
![]() Blacksmith's Shiny Box
|
|||
Item Name | Contents | Probability by Box (%) |
Overall Probability (%)
|
50% | 50% | ||
50% | |||
50% | 25% | ||
![]() Blacksmith's Enhancement Box II * Blacksmith's Enhancement Box II Contents
Open to obtain all of the following
![]() ![]() ![]() ![]() - Cron Stone x250
- [Event] Dim Origin of Dark Hunger x1
- Memory Fragment x40
- [Event] Blacksmith's Emberseal x2
|
50% | ||
50% | 12.5% | ||
![]() Blacksmith's Enhancement Box III
* Blacksmith's Enhancement Box III Contents
Open to obtain all of the following
![]() ![]() ![]() ![]() - Cron Stone x400
- [Event] Dim Origin of Dark Hunger x2
- Memory Fragment x60
- [Event] Blacksmith's Emberseal x3
|
50% | ||
50% | 6.25% | ||
50% | 6.25% |
Item Name | Open to obtain all of the following |
![]() Guru Blacksmith's Resplendent Box
|
![]() ![]() - Radiant Premium Enhancement Box
- Advice of Valks (+100)
|
Bring them to
Item Name | Required Seals |
![]() Box of 20 Cron Stones x1
|
x1
|
![]() [Event] Tranan Underfoe's Seal x1
|
x1
|
![]() Blacksmith's Shiny Box x1
|
x5
|
![]() Radiant Premium Enhancement Box x1
|
x15
|
![]() Ultimate Premium Enhancement Box x1
|
x30
|
* Radiant Premium Enhancement Box contents
- Open to obtain one of the following according to a set probability
Radiant Premium Enhancement Box * Open to obtain one of the following according to a set probability |
|
Item Name |
Probability |
[Event] Premium Outfit Box x20 | 0.10% |
[Event] Premium Outfit Box x10 | 0.25% |
[Event] Dim Origin of Dark Hunger x50 | 0.25% |
[Event] Premium Outfit Box x5 | 0.50% |
[Event] Dim Origin of Dark Hunger x20 | 8.00% |
[Event] Premium Outfit Box x2 | 12.00% |
[Event] Dim Origin of Dark Hunger x10 | 16.40% |
[Event] Premium Outfit Box x1 | 30.00% |
Cron Stone x700 | 32.50% |
* Ultimate Premium Enhancement Box contents
- Open to obtain one of the following according to a set probability
Ultimate Premium Enhancement Box * Open to obtain one of the following according to a set probability |
|
Item Name |
Probability |
[Event] Premium Outfit Box x50 | 0.12% |
[Event] Premium Outfit Box x20 | 0.25% |
[Event] Premium Outfit Box x10 | 1.00% |
[Event] Dim Origin of Dark Hunger x70 | 2.00% |
[Event] Premium Outfit Box x5 | 3.00% |
[Event] Dim Origin of Dark Hunger x40 | 6.00% |
[Event] Dim Origin of Dark Hunger x30 | 8.00% |
Cron Stone x1,500 | 15.00% |
[Event] Premium Outfit Box x3 | 19.00% |
[Event] Premium Outfit Box x2 | 45.63% |
Bring them to
Item Name | Required Seals |
Radiant Premium Enhancement Box x1
|
x20
|
Advice of Valks (+100) x1
|
x10
|
Packages
Packages
Sale Period: ~ June 26, 2025 (Thu) before maintenance
Product | Contents | Price (Pearls) |
Fantastic Young Dragon Surprise | [Pet] Fantastic Young Dragon Surprise x1 Bonus Kanpacho's Organic Feed x20 |
[25% ↓]
490 → 367
|
Choose Your Newborn Crimson Dragon Box | [Pet] Choose Your Newborn Crimson Dragon Box x1 Bonus Kanpacho's Organic Feed x20 |
[25% ↓]
300 → 225
|
Choose Your Young Azure Dragon Box | [Pet] Choose Your Young Azure Dragon Box x1 Bonus Kanpacho's Organic Feed x20 |
[25% ↓]
270 → 202
|
Double Maid Pack
|
Choose Your Maid Box x2 |
[30% ↓]
640 → 448
|
Sale
Summer Outfits 20% Off
Sale Period: ~ June 26, 2025 (Thu) before maintenance
Product | Contents | Price (Pearls) |
Summer Outfits 20% Off | Mr. Mussels Outfit Box [Shai] Conch Cherub Outfit Set Outlaws of Margoria Outfit Box Outlaws of Margoria Outfit Box (Tattoos) Outlaws of Margoria Outfit Box (Hot Pants) |
20% ↓
|
Top outfit packs from adventurers across all regions.
● [Adventurer Style] items include only the helmet, armor, gloves, and shoes.

Top outfit packs from adventurers across all regions.
Discover dye details, unique outfits, and even more stylish items.
※ This outfit was chosen by Monsadore,
an adventurer from the Russian-speaking region.
Korea Adventurer Style
Sale Period: ~ June 26, 2025 (Thu) before maintenance






Product | Contents | Price (Pearls) |
[Deadeye] Korea Adventurer Style * Adventurer Style Designer: 그믐달정보상 |
[Deadeye] Academia Helmet x1
[Deadeye] Coco-Nutty Pirates Armor x1 [Deadeye] BD9 Gloves N x1 [Deadeye] Memento Mori Shoes x1 Bonus
Merv's Palette (7 Days)
|
[15% ↓]
500 → 425
|
[Dusa] Korea Adventurer Style * Adventurer Style Designer: 강직한 |
[Dusa] Sielos Helmet x1
[Dusa] Kibelius Divinus Armor x1 [Dusa] Winterland Soiree Shoes x1 Bonus
Merv's Palette (7 Days)
|
[15% ↓]
500 → 425
|
[Shai] Korea Adventurer Style * Adventurer Style Designer: 퍄짱 |
[Shai] Marine Romance Hat x1
[Shai] Sunny Breeze Armor x1 [Shai] Marshmallow Myop Gloves x1 [Shai] Venecil Shoes x1 Bonus
Merv's Palette (7 Days)
|
[15% ↓]
500 → 425
|
Class | Outfit | Dye Info |
Deadeye | [Deadeye] Academia Helmet | 0, 1, 2: [Valencian Dye] R:53 G:53 B:53 |
[Deadeye] Coco-Nutty Pirates Armor | 0: [Event] [Basic Dye] Snow White | |
1: [Basic Dye] R:53 G:53 B:53 | ||
2: [Basic Dye] R:147 G:147 B:147 | ||
3, 4, 5, 9, 10: [Event] [Calpheonian Dye] Black | ||
6: [Keplanian Dye] Shadow Red | ||
7: [Valencian Dye] R:251 G:251 B:251 | ||
8: [Event] [Heidelian Dye] True Yellow | ||
11: [Valencian Dye] R:128 G:128 B:128 | ||
[Deadeye] BD9 Gloves N | 0, 1, 2: [Event] [Keplanian Dye] Black | |
[Deadeye] Memento Mori Shoes | 0, 1: [Event] [Calpheonian Dye] Black | |
Dosa | [Dosa] Sielos Helmet | 0: [Calpheonian Dye] R:52 G:59 B:75 |
1, 2: [Valencian Dye] R:246 G:237 B:187 | ||
[Dosa] Kibelius Divinus Armor | 0, 1: [Calpheonian Dye] R:52 G:59 B:75 | |
2, 4, 6: [Valencian Dye] R:246 G:237 B:187 | ||
3: [Calpheonian Dye] R:30 G:0 B:0 | ||
5: [Velian Dye] R:83 G:28 B:128 | ||
7: [Calpheonian Dye] R:2 G:2 B:0 | ||
[Dosa] Winterland Soiree Shoes | 0: [Valencian Dye] R:246 G:237 B:167 | |
1: [Calpheonian Dye] R:46 G:1 B:1 | ||
2: [Calpheonian Dye] R:52 G:59 B:75 | ||
Shai | [Shai] Marine Romance Hat | 0: [Olvian Dye] R:231 G:222 B:213 |
1: [Velian Dye] R:228 G:200 B:68 | ||
[Shai] Sunny Breeze Armor | 0: [Velian Dye] R:255 G:200 B:200 | |
1, 6, 10, 11: [Olvian Dye] R:255 G:255 B:255 | ||
2, 8: [Heidelian Dye] R:231 G:207 B:92 | ||
3: [Velian Dye] R:246 G:237 B:194 | ||
4: [Olvian Dye] Gloomy Mint | ||
5: [Olvian Dye] R:160 G:6 B:14 | ||
7: [Mediahn Dye] R:221 G:9 B:19 | ||
9: [Mediahn Dye] Shining Yellow | ||
[Shai] Marshmallow Myop Gloves | 0: [Basic Dye] R:255 G:255 B:255 | |
1: [Basic Dye] Light Blue | ||
2: [Valencian Dye] Sunshine Yellow | ||
[Shai] Venecil Shoes | 0: [Olvian Dye] R:255 G:255 B:255 | |
1: [Olvian Dye] R:255 G:200 B:200 | ||
2: [Olvian Dye] R:231 G:207 B:92 |
Japan Adventurer Style
Sale Period: ~ June 26, 2025 (Thu) before maintenance






Product | Contents | Price (Pearls) |
[Hashashin] Japan Adventurer Style * Adventurer Style Designer: 竜月 |
[Hashashin] Karakum Helmet x1
[Hashashin] Superius Armor x1 [Hashashin] Domtur Gloves x1 [Hashashin] Oblivion Shoes x1 Bonus
Merv's Palette (7 Days)
|
[15% ↓]
500 → 425
|
[Drakania] Japan Adventurer Style * Adventurer Style Designer: xゆりあx |
[Drakania] Roselyn Helmet x1
[Drakania] Lath'rakan Armor x1 [Drakania] Rose Noire Gloves x1 [Drakania] Lath'rakan Shoes x1 Bonus
Merv's Palette (7 Days)
|
[15% ↓]
500 → 425
|
[Shai] Japan Adventurer Style * Adventurer Style Designer: ohanahan |
[Shai] Marigold Sunset Hat x1
[Shai] Marshmallow Myop Armor x1 [Shai] Marshmallow Myop Gloves x1 [Shai] Crayodel Soldier Shoes x1 Bonus
Merv's Palette (7 Days)
|
[15% ↓]
500 → 425
|
Class | Outfit | Dye Info |
Hashashin | [Hashashin] Karakum Helmet | 0: [Mediahn Dye] R:159 G:141 B:94 |
1: [Mediahn Dye] R:255 G:184 B:100 | ||
2: [Basic Dye] R:44 G:138 B:9 | ||
[Hashashin] Superius Armor | 0: [Basic Dye] R:220 G:215 B:203 | |
1: [Mediahn Dye] R:138 G:90 B:26 | ||
2: [Heidelian Dye] R:182 G:165 B:114 | ||
4, 7: [Mediahn Dye] R:127 G:118 B:94 | ||
5: [Heidelian Dye] R:12 G:42 B:111 | ||
8: [Calpheonian Dye] R:42 G:75 B:14 | ||
9: [Heidelian Dye] R:210 G:198 B:181 | ||
10: [Basic Dye] R:44 G:66 B:117 | ||
11: [Basic Dye] R:216 G:207 B:190 | ||
[Hashashin] Domtur Gloves | 0: [Calpheonian Dye] R:0 G:0 B:0 | |
2: [Mediahn Dye] R:98 G:98 B:98 | ||
[Hashashin] Oblivion Shoes | 0: [Keplanian Dye] R:160 G:149 B:137 | |
1: [Mediahn Dye] R:187 G:165 B:119 | ||
2: [Basic Dye] R:8 G:13 B:17 | ||
Drakania | [Drakania] Roselyn Helmet | 0: [Basic Dye] Dark Gray |
1: [Valencian Dye] Gloomy Red | ||
[Drakania] Lath'rakan Armor | 0, 1, 3, 6, 7, 9: [Basic Dye] Blade Silver | |
4: [Basic Dye] Dark Black | ||
8, 10, 11: [Basic Dye] Deep Blood | ||
[Drakania] Rose Noire Gloves | 1: [Valencian Dye] Pure Red | |
2: [Basic Dye] Bright Gray | ||
[Drakania] Lath'rakan Shoes | 0, 1: [Basic Dye] Blade Silver | |
Shai | [Shai] Marigold Sunset Hat | 0, 1: [Keplanian Dye] Black |
2: [Valencian Dye] Shining Yellow | ||
[Shai] Marshmallow Myop Armor | 0, 1, 2, 3, 4: [Keplanian Dye] Black | |
5: [Valencian Dye] Shining Yellow | ||
7: [Valencian Dye] Shadow Sky | ||
8, 10, 11: [Basic Dye] Snow White | ||
[Shai] Marshmallow Myop Gloves | None (No Dye Applied) | |
[Shai] Crayodel Soldier Shoes | 0: [Basic Dye] Snow White | |
2: [Keplanian Dye] Black |
TW/HK/MO Adventurer Style
Sale Period: ~ June 26, 2025 (Thu) before maintenance






Product | Contents | Price (Pearls) |
[Woosa] TW/HK/MO Adventurer Style * Adventurer Style Designer: 經常跌倒的 |
[Woosa] Wonderland Helmet x1
[Woosa] Poetica Armor x1 [Woosa] Poetica Gloves x1 [Woosa] Academia Shoes x1 Bonus
Merv's Palette (7 Days)
|
[15% ↓]
500 → 425
|
[Shai] TW/HK/MO Adventurer Style * Adventurer Style Designer: AhGaSe |
[Shai] BD9+ Helmet N x1
[Shai] Campus Blossom Armor x1 [Shai] Grandpa Cron's Lil' Helper Shoes x1 Bonus
Merv's Palette (7 Days)
|
[15% ↓]
500 → 425
|
[Sorceress] TW/HK/MO Adventurer Style * Adventurer Style Designer: 傅產科 |
[Sorceress] Gloomy Fox Headdress x1
[Sorceress] Orzeca's Rose Armor x1 [Sorceress] Memento Mori Gloves x1 [Sorceress] Poetica Shoes x1 Bonus
Merv's Palette (7 Days)
|
[15% ↓]
500 → 425
|
Class | Outfit | Dye Info |
Woosa | [Woosa] Wonderland Helmet | 0: [Basic Dye] R:0 G:0 B:0 |
1. 2: [Basic Dye] R:100 G:100 B:100 | ||
[Woosa] Poetica Armor | 0, 1, 4, 6, 7, 9, 10, 11: [Basic Dye] R:0 G:0 B:0 | |
2, 3: [Basic Dye] R:100 G:100 B:100 | ||
5: [Basic Dye] R:66 G:49 B:34 | ||
8: [Basic Dye] R:18 G:30 B:43 | ||
[Woosa] Poetica Gloves | 0, 1, 2: [Basic Dye] R:0 G:0 B:0 | |
[Woosa] Academia Shoes | None (No Dye Applied) | |
Sorceress | [Sorceress] Gloomy Fox Headdress | None (No Dye Applied) |
[Sorceress] Orzeca's Rose Armor | 0, 2, 5, 6, 9, 11: [Olvian Dye] R:255 G:255 B:255 | |
1: [Basic Dye] R:147 G:147 B:147 | ||
3: [Basic Dye] R:183 G:183 B:183 | ||
4: [Basic Dye] R:255 G:255 B:255 | ||
7: [Keplanian Dye] Shining Yellow | ||
8: [Olvian Dye] R:124 G:124 B:124 | ||
10: [Basic Dye] Rocker Blood | ||
[Sorceress] Memento Mori Gloves | 0: [Olvian Dye] R:255 G:255 B:255 | |
[Sorceress] Poetica Shoes | 0: [Mediahn Dye] Sunshine Yellow | |
1, 2: [Olvian Dye] R:255 G:255 B:255 | ||
Shai | [Shai] BD9+ Helmet N | 0: [Basic Dye] R:203 G:209 B:230 |
[Shai] Campus Blossom Armor | 0, 5, 7: [Basic Dye] R:188 G:208 B:245 | |
1: [Basic Dye] Scarlet Pink | ||
3: [Basic Dye] R:255 G:255 B:255 | ||
4: [Basic Dye] R:203 G:209 B:230 | ||
6: [Basic Dye] R:6 G:18 B:41 | ||
9: [Basic Dye] R:0 G:0 B:0 | ||
[Shai] Grandpa Cron's Lil' Helper Shoes | 0: [Basic Dye] Snow White | |
1: [Olvian Dye] R:0 G:0 B:0 | ||
2: [Basic Dye] R:203 G:209 B:230 |
Russian-speaking Adventurer Style
Sale Period: ~ June 26, 2025 (Thu) before maintenance





Product | Contents | Price (Pearls) |
[Witch] Russian-speaking Adventurer Style * Adventurer Style Designer: Ksoja |
[Witch] Coco Hat x1
[Witch] Navillera Armor x1 [Witch] Marnist Gloves x1 [Witch] Navillera Shoes x1 Bonus
Merv's Palette (7 Days)
|
[15% ↓]
500 → 425
|
[Striker] Russian-speaking Adventurer Style * Adventurer Style Designer: Lidfard |
[Striker] Leonidas Helmet x1
[Striker] Rakshasa Armor x1 [Striker] Syahzar Gloves x1 [Striker] Blazing Inferno Shoes x1 Bonus
Merv's Palette (7 Days)
|
[15% ↓]
500 → 425
|
[Dark Knight] Russian-speaking Adventurer Style * Adventurer Style Designer: Monsadore |
[Dark Knight] Poetica Helmet x1
[Dark Knight] Sunny Breeze Armor x1 [Dark Knight] Bloody Gloves x1 [Dark Knight] Bloody Shoes x1 Bonus
Merv's Palette (7 Days)
|
[15% ↓]
500 → 425
|
Class | Outfit | Dye Info |
Witch | [Witch] Coco Hat | 0: [Olvian Dye] R:177 G:160 B:146 |
1, 2: [Mediahn Dye] R:174 G:108 B:64 | ||
[Witch] Navillera Armor | 0: [Basic Dye] R:154 G:138 B:124 | |
1: [Olvian Dye] R:150 G:131 B:122 | ||
2: [Velian Dye] R:142 G:88 B:95 | ||
3: [Basic Dye] R:237 G:230 B:228 | ||
4: [Basic Dye] R:210 G:194 B:190 | ||
5: [Basic Dye] R:191 G:176 B:166 | ||
6: [Basic Dye] R:176 G:159 B:145 | ||
7: [Mediahn Dye] R:174 G:108 B:64 | ||
8: [Olvian Dye] R:114 G:102 B:94 | ||
9: [Basic Dye] R:162 G:148 B:134 | ||
10: [Velian Dye] R:153 G:95 B:105 | ||
11: [Basic Dye] R:170 G:8163 B:157 | ||
[Witch] Marnist Gloves | 0: [Olvian Dye] R:225 G:205 B:194 | |
1, 2: [Mediahn Dye] R:174 G:108 B:64 | ||
[Witch] Navillera Shoes | 0: [Olvian Dye] R:130 G:117 B:108 | |
1: [Mediahn Dye] R:174 G:108 B:64 | ||
2: [Olvian Dye] R:119 G:105 B:95 | ||
Striker | [Striker] Leonidas Helmet | 0: [Valencian Dye] Snow Yellow |
1: [Heidelian Dye] Original Red | ||
2: [Basic Dye] Deep Blood | ||
[Striker] Rakshasa Armor | 0, 5: [Event] [Basic Dye] Dark Black | |
1, 8: [Valencian Dye] Snow Yellow | ||
2: [Valencian Dye] Black | ||
4, 7, 10: [Valencian Dye] Shadow Orange | ||
6, 9: [Basic Dye] Blade Silver | ||
[Striker] Syahzar Gloves | 0: [Valencian Dye] Black | |
1: [Event] [Basic Dye] Black | ||
2: [Valencian Dye] Shadow Orange | ||
[Striker] Blazing Inferno Shoes | 0: [Valencian Dye] Snow Orange | |
1: [Valencian Dye] Shadow Orange | ||
Dark Knight | [Dark Knight] Poetica Helmet | 0: [Olvian Dye] R:72 G:9 B:9 |
2: [Basic Dye] R:77 G:61 B:33 | ||
[Dark Knight] Sunny Breeze Armor | 0: [Basic Dye] R:103 G:81 B:63 | |
1, 3, 6, 9, 11: [Basic Dye] R:0 G:0 B:0 | ||
2: [Basic Dye] R:170 G:21 B:21 | ||
5: [Basic Dye] R:78 G:10 B:10 | ||
7: [Basic Dye] R:83 G:65 B:51 | ||
[Dark Knight] Bloody Gloves | 0, 1: [Basic Dye] R:0 G:0 B:0 | |
[Dark Knight] Bloody Shoes | 0: [Olvian Dye] R:10 G:8 B:7 | |
1: [Velian Dye] R:76 G:9 B:9 |
NA/EU Adventurer Style
Sale Period: ~ June 26, 2025 (Thu) before maintenance




Product | Contents | Price (Pearls) |
[Mystic] NA/EU Adventurer Style * Adventurer Style Designer: Ekcetera |
[Mystic] Sunny Breeze Hairdo x1
[Mystic] Yeoreum Armor x1 [Mystic] Shell Belle Gloves x1 [Mystic] Lovely Bloom Shoes x1 Bonus
Merv's Palette (7 Days)
|
[15% ↓]
500 → 425
|
[Witch] NA/EU Adventurer Style * Adventurer Style Designer: Royalborn |
[Witch] Epheria Marine Hat x1
[Witch] Gloamwalker Armor x1 [Witch] Academia Shoes x1 Bonus
Merv's Palette (7 Days)
|
[15% ↓]
500 → 425
|
[Sorceress] NA/EU Adventurer Style * Adventurer Style Designer: Hanari |
[Sorceress] Jolly Winter Dream Helmet x1
[Sorceress] Shell Belle Gloves x1 [Sorceress] Fallen Garzar Shoes x1 [Sorceress] Orzeca's Rose Armor x1 Bonus
Merv's Palette (7 Days)
|
[15% ↓]
500 → 425
|
Class | Outfit | Dye Info |
Mystic | [Mystic] Sunny Breeze Hairdo | 0: [Basic Dye] R:255 G:176 B:176 |
1, 2: [Basic Dye] R:255 G:255 B:255 | ||
[Mystic] Yeoreum Armor | 0: [Olvian Dye] Snow Red | |
1: [Basic Dye] R:129 G:189 B:198 | ||
2: [Velian Dye] R:13 G:80 B:73 | ||
3, 10, 11: [Event] [Basic Dye] Snow White | ||
4, 5, 6, 7, 8, 9: [Basic Dye] R:255 G:176 B:176 | ||
[Mystic] Shell Belle Gloves | 0: [Mediahn Dye] R:88 G:226 B:213 | |
1: [Olvian Dye] R:255 G:255 B:255 | ||
2: [Basic Dye] R:255 G:176 B:176 | ||
[Mystic] Lovely Bloom Shoes | 0: [Mediahn Dye] R:255 G:149 B:149 | |
1: [Velian Dye] R:255 G:255 B:255 | ||
2: [Basic Dye] R:10 G:58 B:53 | ||
Witch | [Witch] Epheria Marine Hat | 0: [Olvian Dye] R:255 G:255 B:255 |
1: [Olvian Dye] R:0 G:0 B:0 | ||
[Witch] Gloamwalker Armor | 0, 4, 11: [Olvian Dye] R:0 G:0 B:0 | |
3, 7: [Olvian Dye] R:255 G:255 B:255 | ||
[Witch] Academia Shoes | 0, 2: [Olvian Dye] R:0 G:0 B:0 | |
Sorceress | [Sorceress] Jolly Winter Dream Helmet | 0: [Event] [Olvian Dye] Black |
1: [Basic Dye] Blade Silver | ||
2: [Basic Dye] Dark Blue | ||
[Sorceress] Orzeca's Rose Armor | 0, 4, 10: [Basic Dye] Blade Silver | |
1, 5: [Basic Dye] Snow White | ||
2, 8: [Basic Dye] Dark Gray | ||
3, 9, 11: [Olvian Dye] Shadow Sky | ||
7: [Calpheonian Dye] Pure Sky | ||
[Sorceress] Shell Belle Gloves | 0: [Mediahn Dye] Sunshine Yellow | |
1: [Basic Dye] Snow White | ||
2: [Event] [Valencian Dye] Black | ||
[Sorceress] Fallen Garzar Shoes | 0: [Event] [Olvian Dye] Black | |
2: [Basic Dye] Dark Black |
Turkey/MENA Adventurer Style
Sale Period: ~ June 26, 2025 (Thu) before maintenance






Product | Contents | Price (Pearls) |
[Deadeye] Turkey/MENA Adventurer Style * Adventurer Style Designer: Hegel |
[Deadeye] BD9 Helmet N x1
[Deadeye] Academia Armor x1 [Deadeye] Coco-Nutty Pirates Gloves x1 [Deadeye] Memento Mori Shoes x1 Bonus
Merv's Palette (7 Days)
|
[15% ↓]
500 → 425
|
[Dark Knight] Turkey/MENA Adventurer Style I * Adventurer Style Designer: WUFF |
[Dark Knight] Academia Helmet x1
[Dark Knight] Winterland Soiree Armor x1 [Dark Knight] Winterland Soiree Gloves x1 [Dark Knight] Memento Mori Shoes x1 Bonus
Merv's Palette (7 Days)
|
[15% ↓]
500 → 425
|
[Dark Knight] Turkey/MENA Adventurer Style II * Adventurer Style Designer: AYSAA |
[Dark Knight] Yeoreum Helmet x1
[Dark Knight] Enslar Armor x1 [Dark Knight] Eclipse Gloves x1 [Dark Knight] Stella Shoes x1 Bonus
Merv's Palette (7 Days)
|
[15% ↓]
500 → 425
|
Class | Outfit | Dye Info |
Deadeye | [Deadeye] BD9 Helmet N | None (No Dye Applied) |
[Deadeye] Academia Armor | 1, 7, 8, 10, 11: [Velian Dye] Shining Yellow | |
3, 4, 5, 9: [Calpheonian Dye] Black | ||
[Deadeye] Coco-Nutty Pirates Gloves | 0: [Calpheonian Dye] Black | |
1: [Velian Dye] Shining Yellow | ||
2: [Valencian Dye] Black | ||
[Deadeye] Memento Mori Shoes | 2: [Velian Dye] Shining Yellow | |
Dark Knight (*[Dark Knight] Turkey/MENA Adventurer Style I) |
[Dark Knight] Academia Helmet | 0: [Basic Dye] R:255 G:255 B:255 |
1: [Olvian Dye] R:0 G:0 B:0 | ||
2: [Valencian Dye] R:0 G:0 B:0 | ||
[Dark Knight] Winterland Soiree Armor | 0, 2, 3, 7, 10: [Heidelian Dye] R:0 G:0 B:0 | |
1: [Olvian Dye] R:0 G:0 B:0 | ||
4, 5, 11: [Mediahn Dye] R:255 G:255 B:255 | ||
6: [Basic Dye] R:0 G:0 B:0 | ||
8: [Valencian Dye] R:0 G:0 B:0 | ||
9: [Keplanian Dye] R:255 G:255 B:255 | ||
[Dark Knight] Winterland Soiree Gloves | 0: [Calpheonian Dye] R:255 G:255 B:255 | |
1: [Olvian Dye] R:255 G:255 B:255 | ||
2: [Olvian Dye] R:0 G:0 B:0 | ||
[Dark Knight] Memento Mori Shoes | 0: [Olvian Dye] R:0 G:0 B:0 | |
1: [Velian Dye] R:0 G:0 B:0 | ||
2: [Mediahn Dye] R:0 G:0 B:0 | ||
Dark Knight (**[Dark Knight] Turkey/MENA Adventurer Style II) |
[Dark Knight] Yeoreum Helmet | All: [Valencian Dye] R: 0, G: 0, B: 0 |
[Dark Knight] Enslar Armor | All: [Valencian Dye] R: 0, G: 0, B: 0 | |
[Dark Knight] Eclipse Gloves | All: [Valencian Dye] R: 0, G: 0, B: 0 | |
[Dark Knight] Stella Shoes | All: [Valencian Dye] R: 0, G: 0, B: 0 |
Asia Adventurer Style
Sale Period: ~ June 26, 2025 (Thu) before maintenance






Product | Contents | Price (Pearls) |
[Ranger] Asia Adventurer Style
* Adventurer Style Designer: Ozona
|
[Ranger] Jolly Winter Dream Helmet x1
[Ranger] Selaine Armor x1 [Ranger] Ryfina Gloves x1 [Ranger] Taebaek Shoes x1 Bonus
Merv's Palette (7 Days)
|
[15% ↓]
500 → 425
|
[Scholar] Asia Adventurer Style
* Adventurer Style Designer: Valderheilm
|
[Scholar] Magnum Opus Helmet x1
[Scholar] Sunny Breeze Armor x1 [Scholar] Yeoreum Gloves x1 [Scholar] Grandpa Cron's Assistant Shoes x1 Bonus
Merv's Palette (7 Days)
|
[15% ↓]
500 → 425
|
[Maegu] Asia Adventurer Style * Adventurer Style Designer: DarwinWedgwood |
[Maegu] Sunny Breeze Hairdo x1
[Maegu] Salanar Armor x1 [Maegu] Medeia Gloves x1 [Maegu] Memento Mori Shoes x1 Bonus
Merv's Palette (7 Days)
|
[15% ↓]
500 → 425
|
Class | Outfit | Dye Info |
Ranger | [Ranger] Jolly Winter Dream Helmet | 0, 1: [Mediahn Dye] Shining Yellow |
2: [Basic Dye] Dark Black | ||
[Ranger] Selaine Armor | 0, 3: [Velian Dye] Black | |
1, 2, 4, 7, 8: [Mediahn Dye] Brilliant Yellow | ||
5: [Velian Dye] Shining Yellow | ||
6: [Valencian Dye] Original Sky | ||
9, 10: [Mediahn Dye] Shining Yellow | ||
11: [Basic Dye] Dark Black | ||
[Ranger] Ryfina Gloves | 1: [Basic Dye] Dark Black | |
[Ranger] Taebaek Shoes | 0: [Calpheonian Dye] Black | |
1, 2: [Valencian Dye] Shining Yellow | ||
Scholar | [Scholar] Magnum Opus Helmet | 0: [Basic Dye] R:93 G:35 B:35 |
1: [Basic Dye] R:39 G:30 B:29 | ||
2: [Basic Dye] R:123 G:78 B:32 | ||
[Scholar] Sunny Breeze Armor | 0, 7: [Basic Dye] R:140 G:110 B:60 | |
1: [Basic Dye] R:62 G:17 B:17 | ||
2: [Basic Dye] R:213 G:0 B:0 | ||
3: [Olvian Dye] R:54 G:16 B:16 | ||
4: [Mediahn Dye] R:150 G:150 B:150 | ||
5: [Calpheonian Dye] R:117 G:92 B:26 | ||
6: [Heidelian Dye] R:0 G:0 B:0 | ||
8: [Basic Dye] R:104 G:27 B:27 | ||
9: [Basic Dye] R:199 G:193 B:188 | ||
10: [Basic Dye] R:28 G:28 B:28 | ||
11: [Basic Dye] R:178 G:170 B:164 | ||
[Scholar] Yeoreum Gloves | 0: [Basic Dye] R:86 G:29 B:29 | |
1: [Basic Dye] R:123 G:78 B:32 | ||
2: [Mediahn Dye] R:167 G:167 B:167 | ||
