Items from Production Node Obtained Sacks
Here's the probability info for the sacks that workers sent to the node can acquire.
When you open a sack, you'll get one of the items listed below at the given probabilities.
| Some Farmer's Sack | |
| Item Name | Probability |
| Fruit of Crimson Flame | 12.5000% |
| Fruit of Abundance | 12.5000% |
| Fruit of Nature | 12.5000% |
| Fruit of the Sun | 12.5000% |
| Fruit of Enchantment | 12.5000% |
| Fruit of Magic Power | 12.5000% |
| Fruit of Perfection | 12.5000% |
| Fruit of Destruction | 12.5000% |
| Some Miner's Sack | |
| Item Name | Probability |
| Rough Opal | 16.6667% |
| Rough Ruby | 16.6667% |
| Rough Sapphire | 16.6667% |
| Rough Topaz | 16.6666% |
| Rough Emerald | 16.6667% |
| Rough Diamond | 16.6667% |
| Some Scholar's Sack | |
| Item Name | Probability |
| Trace of Chaos | 7.6923% |
| Trace of Despair | 7.6923% |
| Trace of Wave | 7.6923% |
| Trace of the Earth | 7.6923% |
| Trace of Ascension | 7.6923% |
| Trace of Savagery | 7.6923% |
| Trace of Origin | 7.6923% |
| Trace of Battle | 7.6923% |
| Trace of Hunting | 7.6923% |
| Trace of Forest | 7.6923% |
| Trace of Violence | 7.6923% |
| Trace of Death | 7.6923% |
| Trace of Memory | 7.6923% |
| Some Fisher's Sack | |
| Item Name | Probability |
| Green Coral | 20% |
| Golden Coral | 20% |
| White Coral | 20% |
| Red Coral | 20% |
| Blue Coral | 20% |