Gilded Treasure Chest
![]() Gilded Treasure Chest
|
||
| Item | Quantity | Probability |
| Radiant Treasure Chest | 1 | 1.00% |
| Gold Treasure Bundle | 1 | 49.00% |
| Silver Treasure Bundle | 1 | 50.00% |
![]() Radiant Treasure Chest
|
||
| Item | Quantity | Probability |
| Transcended Premium Enhancement Box | 10 | 0.10% |
| Ultimate Premium Enhancement Box | 20 | 0.20% |
| Ultimate Premium Enhancement Box | 5 | 5.00% |
| Transcended Premium Enhancement Box | 2 | 9.00% |
| [Event] Choose Your Premium Outfit Box | 6 | 13.00% |
| Transcended Premium Enhancement Box | 1 | 17.00% |
| [Event] Choose Your Premium Outfit Box | 5 | 21.00% |
| [Event] Choose Your Premium Outfit Box | 4 | 34.70% |
* Items obtainable from the Gold Treasure Bundle
- When opening the Gold Treasure Bundle, you are guaranteed to obtain 1 Rare Cron Stone Bundle and 1 Rare Scroll Box.
- In addition, you can obtain multiple extra (bonus) items according to each designated probability.
![]() Gold Treasure Bundle
|
||
| Guaranteed Items | ||
| Item | Quantity | Probability |
| Rare Scroll Box | 1 | 100% |
| Rare Cron Stone Bundle | 1 | 100% |
| Additional obtainable (bonus) items | ||
| Item | Quantity | Probability |
| [Event] Choose Your Premium Outfit Box | 50 | 0.01% |
| [Event] Choose Your Premium Outfit Box | 30 | 0.02% |
| [Event] Choose Your Premium Outfit Box | 5 | 0.25% |
| Radiant Treasure Chest | 1 | 0.50% |
| Advice of Valks (+250) Box | 1 | 2.00% |
| Advice of Valks (+200) Box | 1 | 5.00% |
| [Event] Dim Origin of Dark Hunger | 5 | 10.00% |
| Advice of Valks (+150) Box | 1 | 10.00% |
| [Event] Enhancement Help Kit V | 1 | 15.00% |
| [Event] Enhancement Help Kit IV | 1 | 20.00% |
| [Event] Dim Origin of Dark Hunger | 3 | 25.00% |
| Gilded Treasure Chest | 1 | 27.00% |
| Mysterious Treasure Chest | 1 | 35.00% |
| Sweet Premium Enhancement Box | 1 | 50.00% |
| Artisan's Memory | 3 | 50.00% |
| [Event] Advice of Immortality | 1 | 50.00% |
| [Event] Advice of Safety | 1 | 70.00% |
- Shai cannot open the [Event] Choose Your Premium Outfit Box.
* Items obtainable from the Silver Treasure Bundle
- When opening the Silver Treasure Bundle, you are guaranteed to obtain 1 Box of 200 Cron Stones and 1 Rare Scroll Box.
- In addition, you can obtain multiple extra (bonus) items according to each designated probability.
![]() Silver Treasure Bundle
|
||
| Guaranteed Items | ||
| Item | Quantity | Probability |
| Rare Scroll Box | 1 | 100.00% |
| Box of 200 Cron Stones | 1 | 100.00% |
| Additional obtainable (bonus) items | ||
| Item | Quantity | Probability |
| [Event] Choose Your Premium Outfit Box | 30 | 0.01% |
| [Event] Choose Your Premium Outfit Box | 15 | 0.02% |
| [Event] Choose Your Premium Outfit Box | 4 | 0.10% |
| Advice of Valks (+200) Box | 1 | 2.00% |
| Advice of Valks (+170) Box | 1 | 5.00% |
| [Event] Dim Origin of Dark Hunger | 3 | 5.00% |
| [Event] Enhancement Help Kit V | 1 | 10.00% |
| Advice of Valks (+130) Box | 1 | 10.00% |
| Gold Treasure Bundle | 1 | 10.00% |
| [Event] Dim Origin of Dark Hunger | 2 | 15.00% |
| Gilded Treasure Chest | 1 | 15.00% |
| [Event] Enhancement Help Kit IV | 1 | 20.00% |
| Mystical Cron Stone Bundle | 1 | 37.50% |
| Mysterious Treasure Chest | 1 | 37.50% |
| Artisan's Memory | 3 | 50.00% |
| [Event] Advice of Immortality | 1 | 50.00% |
| [Event] Advice of Safety | 1 | 70.00% |
- Shai cannot open the [Event] Choose Your Premium Outfit Box.
![]() Transcended Premium Enhancement Box
(Obtain one of the following according to a set probability) |
||
| Item | Quantity | Probability |
| [Event] Premium Outfit Box | 50 | 0.2% |
| [Event] Premium Outfit Box | 20 | 0.4% |
| Cron Stone | 10000 | 2% |
| [Event] Premium Outfit Box | 7 | 5% |
| Cron Stone | 5500 | 7% |
| [Event] Premium Outfit Box | 5 | 10% |
| Cron Stone | 4500 | 11% |
| [Event] Premium Outfit Box | 4 | 13% |
| Cron Stone | 3500 | 13% |
| [Event] Premium Outfit Box | 3 | 38.4% |
- Shai cannot open the [Event] Premium Outfit Box.
* Items obtainable from the Ultimate Premium Enhancement Box
|
Ultimate Premium Enhancement Box
(Obtain one of the following according to a set probability)
|
||
| Item | Quantity | Probability |
| [Event] Premium Outfit Box | 50 | 0.12% |
| [Event] Premium Outfit Box | 20 | 0.25% |
| [Event] Premium Outfit Box | 10 | 1% |
| [Event] Dim Origin of Dark Hunger | 70 | 2% |
| [Event] Premium Outfit Box | 5 | 3% |
| [Event] Dim Origin of Dark Hunger | 40 | 6% |
| [Event] Dim Origin of Dark Hunger | 30 | 8% |
| Cron Stone | 1500 | 15% |
| [Event] Premium Outfit Box | 3 | 19% |
| [Event] Premium Outfit Box | 2 | 45.63% |
- Shai cannot open the [Event] Premium Outfit Box.
* Items obtainable from the Sweet Premium Enhancement Box
![]() Sweet Premium Enhancement Box
(Obtain one of the following according to a set probability)
|
||
| Item | Quantity | Probability |
| [Event] Premium Outfit Box | 30 | 0.1% |
| [Event] Premium Outfit Box | 10 | 0.2% |
| [Event] Dim Origin of Dark Hunger | 30 | 2% |
| Advice of Valks (+200) | 1 | 5% |
| [Event] Premium Outfit Box | 2 | 12% |
| Advice of Valks (+170) | 1 | 12% |
| [Event] Premium Outfit Box | 1 | 33.7% |
| Cron Stone | 500 | 35% |
- Shai cannot open the [Event] Premium Outfit Box.
|
Rare Scroll Box (Obtain one of the following according to a set probability) |
||
|
Item |
Quantity | Probability |
| [Event] Supreme Old Moon Scroll | 1 | 5.00% |
| Old Moon Fortune Scroll | 1 | 10.00% |
| Item Collection Increase Scroll | 2 | 28.00% |
| [Event] Giovan Grolin's Support Scroll | 1 | 28.00% |
| Combat & Skill EXP 300% Scroll (60 min) | 1 | 29.00% |
|
Mysterious Treasure Chest (Obtain one of the following according to a set probability) |
||
|
Item |
Quantity | Probability |
| Bundle of 2,000 Cron Stones | 1 | 0.50% |
| Bundle of 1,000 Cron Stones | 1 | 1.50% |
| [Event] Dim Origin of Dark Hunger x20 | 20 | 2.50% |
| Advice of Valks (+150) | 1 | 2.50% |
| Artisan's Memory x30 | 30 | 13.00% |
| Mysterious Treasure Chest x2 | 2 | 15.00% |
| Cron Stone x400 | 400 | 20.00% |
| Cron Stone x250 | 250 | 45.00% |
|
Mystical Cron Stone Bundle
(Obtain one of the following according to a set probability)
|
|
| Item | Probability |
| Bundle of 2,000 Cron Stones | 0.25% |
| Bundle of 1,000 Cron Stones | 0.50% |
| Cron Stone x500 | 1.00% |
| Cron Stone x300 | 1.25% |
| Cron Stone x200 | 5.00% |
| Cron Stone x150 | 15.00% |
| Cron Stone x100 | 25.00% |
| Cron Stone x75 | 28.00% |
| Cron Stone x50 | 24.00% |
|
[Event] Advice of Immortality |
|||
|
Item |
Contents | Probability(%) By Stage | [Event] Advice of Immortality When opening 1: Final acquisition probability (%) |
| [Event] Advice of Immortality | [Event] First Immortality | 60% | - |
| Caphras Stone x2 | 40% | 40.00% | |
| [Event] First Immortality | [Event] Second Immortality | 55% | - |
| Caphras Stone x4 | 45% | 27.00% | |
| [Event] Second Immortality | [Event] Third Immortality | 50% | - |
| Caphras Stone x6 | 50% | 16.50% | |
| [Event] Third Immortality |
[Event] Last Immortality
▼ Obtain all upon use
Caphras Stone x10 [Event] Remnants of Destiny x1
|
40% | 6.60% |
| Caphras Stone x8 | 60% | 9.90% | |
|
[Event] Advice of Safety |
|||
|
Item |
Contents | Probability(%) By Stage | [Event] Advice of Safety When opening 1: Final acquisition probability (%) |
| [Event] Advice of Safety | [Event] First Safety | 50% | - |
| Cron Stone x3 | 50% | 50.00% | |
| [Event] First Safety | [Event] Second Safety | 45% | - |
| Cron Stone x6 | 55% | 27.50% | |
| [Event] Second Safety | [Event] Third Safety | 40% | - |
| Cron Stone x9 | 60% | 13.50% | |
| [Event] Third Safety |
[Event] Last Safety
▼ Obtain all upon use
Cron Stone x15 [Event] Remnants of Destiny x1 |
35% | 3.15% |
| Cron Stone x12 | 65% | 5.85% | |






