Seraph Introduction
Unshakable conviction.
Unrelenting justice.
Meet Seraph now.
Adventurers,
Thank you for showing your love and support for Black Desert as the 3rd Anniversary of Cross-Play nears! As a token of our appreciation, small gifts have been delivered to your in-game mail.
Here is to more adventures in the world of Black Desert.
| Year Family was Created | Rewards |
| 2019~2020 | [Event] Maid for Hire Box x2 |
| 2021~2023 | [Event] Maid for Hire Box x1 |
Following today's maintenance, there have been updates to cycle of stat restrictions for Conquest Wars, and the +50% Item Drop Rate upon territory occupation was changed to also apply to Serendia and O'dyllita. Though the monster zones in the Calpheon territory have been left as is, monster zones in Mediah and Valencia territories are now available as well for adventurers to enjoy the unique benefits of being a part of a Lord's Guild. Please keep in mind that these stat restrictions and conquest benefits will be occurring in rotation.| Conquest Area | Previous Restrictions | Current Restrictions |
![]() Calpheon |
AP: 457 Evasion: 818 Evasion Rate: 20% Damage Reduction: 326 Damage Reduction Rate: 19% Accuracy: 719 Accuracy Rate: 20% All Resistance: - Special Evasion Rate: 20% |
AP: 475 Evasion: 847 Evasion Rate: 20% Damage Reduction: 347 Damage Reduction Rate: 23% Accuracy: 726 Accuracy Rate: 20% All Resistance: - Special Evasion Rate: 30% |
![]() Mediah |
AP: 475 Evasion: 847 Evasion Rate: 20% Damage Reduction: 347 Damage Reduction Rate: 23% Accuracy: 726 Accuracy Rate: 20% All Resistance: - Special Evasion Rate: 30% |
No restrictions |
![]() Valencia |
No restrictions | AP: 475 Evasion: 818 Evasion Rate: 20% Damage Reduction: 326 Damage Reduction Rate: 19% Accuracy: 719 Accuracy Rate: 20% All Resistance: - Special Evasion Rate: 20% |
| Territory | Territory Occupation Benefits | ||
Calpheon |
Same as Before (Item drop rate +50% while defeating monsters in Calpheon and Kamasylvia) |
||
Mediah |
Before: Item drop rate +50% while defeating monsters in Mediah and Drieghan ↓ After: Item drop rate +50% while defeating monsters in Mediah and O'dyllita |
||
Valencia |
Before: Item drop rate +50% while defeating monsters in Valencia ↓ After: Item drop rate +50% while defeating monsters in Valencia, Serendia, and Drieghan |
||
With the end of the Node War pre-season, the official season is now underway. We give our genuine thanks to those who have enthusiastically participated in the pre-season. | Node War Official Season Start Schedule | |||
| March 5, 2023 (Sun) 00:00 ~ |
| Tier 1 Beginner Node (3) | |||
| Node War Area | Day | No. of Participants | Node Benefit |
| Western Guard Camp | Tues. | 20 | - |
| Northern Plain of Serendia | Thurs. | 20 | [Elvia] Altar Imp |
| Wolf Hills | Fri. | 25 | - |
| Tier 1 Intermediate Node (4) | |||
| Node War Area | Day | No. of Participants | Node Benefit |
| Cron Castle | Mon. | 25 | - |
| Alejandro Farm | Wed. | 25 | - |
| Abandoned Iron Mine | Thurs. | 30 | - |
| Desert Naga Temple | Sun. | 30 | Desert Naga Temple |
| Tier 2 Node (9) | |||
| Node War Area | Day | No. of Participants | Node Benefit |
| Southern Swamp | Mon. | 30 | [Elvia] Swamp Fogan |
| Rhutum Outstation | Tues. | 30 | - |
| Abandoned Monastery | Fri. | 30 | Abandoned Monastery (Restricted Territory) |
| Castle Ruins | Fri. | 40 | [Elvia] Castle Ruins |
| Helms Post | Mon. | 40 | - |
| Saunil Camp | Wed. | 40 | - |
| Ibellab Oasis | Sun. | 40 | - |
| Omar Lava Cave | Tues. | 50 | - |
| Khuruto Cave | Thurs. | 50 | - |
| Tier 3 Node (11) | |||
| Node War Area | Day | No. of Participants | Node Benefit |
| Roud Sulfur Mine | Mon. | 40 | Roud Sulfur Mine |
| Canyon of Corruption | Thurs. | 40 | - |
| Primal Giant Post | Fri. | 40 | - |
| Quint Hill | Mon. | 55 | - |
| Valencia Castle Site | Tues. | 55 | - |
| Ancado Coast | Wed. | 55 | Aakman (Aakman Temple) |
| Bashim Base | Thurs. | 55 | - |
| Elder's Bridge | Sun. | 55 | - |
| Orc Camp | Wed. | 70 | [Elvia] Orc Camp |
| Hexe Sanctuary | Sun. | 70 | - |
| Sausan Garrison | Sun. | 70 | - |
| Tier 4 Node (5) | |||
| Node War Area | Day | No. of Participants | Node Benefit |
| Node Benefit | Mon. | 50 | - |
| Hasrah Cliff | Fri. | 50 | Kratuga Ancient Ruins |
| Taphtar Plain | Tues. | 75 | Centaurus Herd |
| Pilgrim's Sanctum: Obedience | Thurs. | 75 | Hystria Ruins |
| Star's End | Wed. | 100 | Star's End |
| Bloody Monastery | Sun. | 100 | [Elvia] Bloody Monastery |
The Node Investment System has been revamped to be be more intuitive. Now, an effect (investment level x 0.5%) will be applied with every monster subdued, instead of the previous method where there would be a 10% chance of the investment level benefits taking effect.| Category | Before | Now |
| Applied Method | 10% chance of node investment level benefits being applied upon subduing a monster, Item Drop Rate increased by 5% x the investment level |
Item Drop Rate increased by 0.5% x investment level |
| Applied to * | Applied to monsters that appear in invested area | Applied to designated monsters for each invested area |
| Applied Limit | Item Drop Rate cannot exceed 300% | Item Drop Rate can exceed 300% (However, the rate cannot exceed 400%, which is the maximum rate in the Arsha server/occupied territory benefits) |
| Node | Applied monster modifier | Applied Monster |
| Balenos | ||
| Cron Castle | [Exiles of Mediah] | Rookie Soldier |
| Senior Soldier | ||
| Scout | ||
| Operation Chief | ||
| Forest of Plunder | Goblin | |
| Goblin Fighter | ||
| Goblin Thrower | ||
| Goblin Shaman | ||
| Goblin Elite Soldier | ||
| [Violent] | Goblin | |
| Goblin Elite Soldier | ||
| Goblin Fighter | ||
| Serendia | ||
| Castle Ruins | [Al Rhundi Rebels] | Infantry |
| Vanguard | ||
| Patrol | ||
| Wizard | ||
| Elite Infantry | ||
| Elite Guard | ||
| [Elite Al Rhundi Rebels] | Vanguard | |
| Patrol | ||
| Wizard | ||
| Elite Infantry | ||
| Elite Guard | ||
| [Boss] | Al Rhundi | |
| Bloody Monastery | Cultist | |
| Cultist Warrior | ||
| Cultist Shaman | ||
| Cultist Giant Warrior | ||
| [Consumed by Madness] | Cultist | |
| Cultist Warrior | ||
| Cultist Shaman | ||
| Cultist Giant Warrior | ||
| [Violent] | Cultist Warrior | |
| [Martyr] | Cultist Shaman | |
| [Boss] | Muskan of Madness | |
| [Awakened Boss] | Muskan of Madness | |
| Northern Plain of Serendia | Altar Imp | |
| Altar Imp Warrior | ||
| Altar Imp Scout | ||
| Altar Imp Trainer | ||
| Altar Imp Fighter | ||
| Small Altar Imp | ||
| [Violent] | Strong Altar Imp Trainer | |
| Altar Imp Fighter | ||
| [Violent Soul] | Altar Imp Trainer | |
| Altar Imp Fighter | ||
| [Unstable Soul] | Altar Imp | |
| Altar Imp Warrior | ||
| Altar Imp Scout | ||
| Altar Imp Trainer | ||
| Altar Imp Fighter | ||
| Small Altar Imp | ||
| [Boss] | Dastard Bheg | |
| Glish Swamp | Swamp Naga | |
| Swamp Naga Apprentice Spearman | ||
| Swamp Naga Apprentice Axeman | ||
| Swamp Naga Axeman | ||
| Swamp Naga Commander | ||
| Rainbow Lizard | ||
| [Raid Party] | Swamp Naga | |
| Swamp Naga Apprentice Spearman | ||
| Swamp Naga Apprentice Axeman | ||
| [Naga Raiding Party] | Swamp Naga | |
| Swamp Naga Apprentice Spearman | ||
| Swamp Naga Apprentice Axeman | ||
| Swamp Naga Axeman | ||
| Swamp Naga Commander | ||
| Southern Swamp | Fogan Hatchling | |
| Big Swamp Fogan | ||
| Small Swamp Fogan | ||
| Swamp Fogan | ||
| Swamp Fogan Guard | ||
| Swamp Fogan Lookout | ||
| Swamp Fogan Fortuneteller | ||
| Big Swamp Fogan | ||
| Small Swamp Fogan | ||
| [Raid Party] | Swamp Fogan | |
| Swamp Fogan Guard | ||
| Swamp Fogan Lookout | ||
| Swamp Fogan Fortuneteller | ||
| Big Swamp Fogan | ||
| [Fogan Raiding Party] | Swamp Fogan | |
| Swamp Fogan Guard | ||
| Swamp Fogan Fortuneteller | ||
| Big Swamp Fogan | ||
| Small Swamp Fogan | ||
| Swamp Fogan Warrior | ||
| [Violent] | Swamp Fogan Warrior | |
| Traval | ||
| [Boss] | Titium | |
| Biraghi Den | Bandit Raid Captain | |
| Bandit Warrior | ||
| Bandit Archer | ||
| Bandit Defense Captain | ||
| Demibeast Bandit Warrior | ||
| Trained Wolf | ||
| Giant Bandit | ||
| [Bounty Hunter] | Bandit Archer | |
| Bandit Defense Captain | ||
| Giant Bandit | ||
| [Boss] | Biraghi | |
| Orc Camp | Red Orc | |
| Red Orc Warrior | ||
| Red Orc Wizard | ||
| Red Orc Elite Soldier | ||
| Red Orc Fighter | ||
| Red Orc Berserker | ||
| Long Red Orc | ||
| Firewood Orc | ||
| Small Red Orc | ||
| Small Red Orc Warrior | ||
| Red Orc Prison | ||
| [Violent] | Red Orc Wizard | |
| [Chief of Flames] | Org | |
| Calpheon | ||
| Mask Owl's Forest | Mask Owl | |
| Mask Owl Warrior | ||
| Mask Owl Archer | ||
| [Violent] | Mask Owl Warrior | |
| Abandoned Land | Contaminated Man | |
| Contaminated Woman | ||
| Contaminated Dwarf | ||
| Contaminated Giant | ||
| Contaminated Butcher | ||
| Contaminated Wizard | ||
| Contaminated Witch | ||
| Contaminated Dog | ||
| Contaminated Black Dog | ||
| [Sturdy] | Contaminated Butcher | |
| Quint Hill | Troll | |
| Troll Warrior | ||
| Troll Thrower | ||
| Troll Shaman | ||
| Troll Porter | ||
| Ancient Troll | ||
| Ancient Troll Warrior | ||
| Ancient Troll Thrower | ||
| Ancient Troll Shaman | ||
| Troll Elite Warrior | ||
| Ancient Troll Elite Warrior | ||
| Troll Catapult | ||
| [Violent] | Troll Warrior | |
| Bree Tree Ruins | Ruins Spider | |
| Ancient Ruins Guard | ||
| Ancient Ruins Defender | ||
| Tiny Ruins Spider | ||
| Spotted Deer Possessed by a Black Spirit | ||
| Ruins Golem | ||
| [Critical] | Ruins Golem | |
| Khuruto Cave | Khuruto Elite Soldier | |
| Khuruto Soldier | ||
| Small Khuruto | ||
| Khuruto Fighter | ||
| Khuruto Shaman | ||
| Khuruto Amulet | ||
| Khuruto Wooden Totem | ||
| Khuruto Ration Depot | ||
| Khuruto Tent | ||
| Khuruto Pot | ||
| Khuruto Resting Area | ||
| Khuruto Prison | ||
| [Sentry] | Khuruto Elite Soldier | |
| Khuruto Soldier | ||
| Small Khuruto | ||
| Khuruto Fighter | ||
| [Swift] | Khuruto Fighter | |
| Karanda Ridge | Harpy | |
| Harpy Warrior | ||
| Harpy Mage | ||
| Small Harpy | ||
| Black Harpy Elite | ||
| [Violent] | Harpy Warrior | |
| Caphras Cave | Adventurer Possessed by a Black Spirit | |
| Giant Possessed by a Black Spirit | ||
| Witch Possessed by a Black Spirit | ||
| [Violent] | Giant Possessed by a Black Spirit | |
| Oze Pass | Petrifying Miner | |
| Petrifying Worker | ||
| Petrifying Bomber | ||
| Petrifying Dwarf | ||
| Petrifying Foreman | ||
| Petrifying Berserk Miner | ||
| Petrified Miner | ||
| Half-petrified Miner | ||
| [Sturdy] | Petrifying Foreman | |
| Saunil Camp | Saunil Fighter | |
| Saunil Armored Warrior | ||
| Saunil Elder | ||
| Saunil Brawler | ||
| Saunil Guard | ||
| Saunil Warrior | ||
| Saunil Archer | ||
| Saunil Elite Soldier | ||
| Saunil Vanguard | ||
| Saunil Immobile Catapult | ||
| Saunil Mobile Catapult | ||
| Saunil Siege Tower | ||
| [Swift] | Saunil Commander | |
| Primal Giant Post | Giant | |
| Giant Brawler | ||
| Giant Combatant | ||
| Giant Fighter | ||
| Giant Warrior | ||
| Marni's Lab | Orc Test Subject | |
| Chimera | ||
| Mad Screaming Orc Warrior | ||
| Mad Screaming Orc Wizard | ||
| Horn Chimera | ||
| Mad Screaming Harpy | ||
| Mad Screaming Saunil | ||
| [Critical] | Orc Test Subject | |
| Glutoni Cave | Small Glutoni | |
| Big Glutoni | ||
| Cave Flytrap Worm | ||
| Medium-sized Glutoni | ||
| Mutant Glutoni | ||
| Toxic Cave Plant | ||
| Treant Forest | Old Tree Treant | |
| Treant Spirit | ||
| Root Treant | ||
| Small Treant | ||
| Owl Treant | ||
| Twin-Headed Treant | ||
| [Violent] | Old Tree Treant | |
| Rhutum Outstation | Rhutum Soldier | |
| Rhutum Fighter | ||
| Rhutum Elite Brawler | ||
| Rhutum Wizard | ||
| Rhutum Archer | ||
| Rhutum Elite Warrior | ||
| Rhutum Elite Archer | ||
| Rhutum Hut | ||
| Rhutum Cannon | ||
| Rhutum Tower | ||
| Rhutum Flag | ||
| Rhutum Ration | ||
| Abandoned Monastery | Calpheon Elite Shadow Knight | |
| Calpheon Elite Shadow Priestess | ||
| Calpheon Shadow Knight | ||
| Calpheon Shadow Wizard | ||
| [Blessed by Kzarka] | Calpheon Shadow Knight | |
| Calpheon Shadow Wizard | ||
| Calpheon Shadow Guard | ||
| Calpheon Elite Shadow Knight | ||
| Calpheon Elite Shadow Priestess | ||
| [Sturdy] | Calpheon Shadow Guard | |
| Catfishman Camp | Catfishman | |
| Catfishman Fisher | ||
| Catfishman Light-armored Warrior | ||
| Catfishman Elite Fisher | ||
| Otter Fisher | ||
| Fat Catfishman | ||
| Catfishman Witmirth | ||
| [Energetic] | Fat Catfishman | |
| Mansha Forest | Mansha Warrior | |
| Mansha Javelin Thrower | ||
| Mansha Trap | ||
| [Violent] | Mansha Warrior | |
| Marie Cave | [Grudge-Bearing] | Skeleton |
| Skeleton Archer | ||
| Skeleton Warrior | ||
| Skeleton Wolf | ||
| Green Orc Skeleton Warrior | ||
| Skeleton Lizard | ||
| Hexe Sanctuary | Skeleton | |
| Skeleton Archer | ||
| Skeleton Warrior | ||
| Skeleton Wolf | ||
| Green Orc Skeleton Warrior | ||
| Skeleton Lizard | ||
| Skeleton Witmirth | ||
| Hexe Sanctuary Witch Tower | ||
| Hexe Sanctuary Shamanic Tree | ||
| [Violent] | Green Orc Skeleton Warrior | |
| Star's End | Harbinger of Corruption | |
| Harbinger of Immorality | ||
| Apostle of Corruption | ||
| Harbinger of Defilement | ||
| Apostle of Immorality | ||
| Harbinger of Corruption | ||
| Harbinger of Immorality | ||
| Apostle of Defilement | ||
| [Possessed] | Apostle of Malevolence | |
| Mediah | ||
| Sausan Garrison | Sausan Watch | |
| Tough Sausan Soldier | ||
| Sausan Scout | ||
| Sausan Sniper | ||
| Sausan Assassin | ||
| Sausan Soldier | ||
| Sausan Guardian | ||
| Sausan Cannoneer | ||
| Sausan Garrison Wharf | Shultz Guard Gladiator | |
| Shultz Guard Sniper | ||
| Shultz Guard Armored Soldier | ||
| Rumbling Land | Wilderness Golem | |
| Gravestone Golem | ||
| Stone Golem | ||
| Manes Hideout | Small Mane | |
| Big Mane | ||
| Agile Mane | ||
| Giant Mane | ||
| Mane Tunnel | ||
| Mane Grave | ||
| Blinding Stone Grave | ||
| Wandering Rogue Den | Wandering Rogue Elementalist | |
| Wandering Rogue Fighter | ||
| Wandering Rogue | ||
| Blind Pugnose | ||
| Elementalist's Stone Tower | ||
| Wandering Rogue Prison | ||
| Wandering Rogue Obsidian Altar | ||
| Wandering Rogue Obsidian Altar | ||
| Abandoned Iron Mine | [Abandoned Iron Mine Barbarian] | Rhutum Guard |
| Rhutum Sheriff | ||
| Red Orc Guard | ||
| Red Orc Sentinel | ||
| Saunil Guard | ||
| Saunil Sheriff | ||
| Khuruto Executor | ||
| Khuruto Sheriff | ||
| Khuruto Guard | ||
| Rhutum Chief Shaman | ||
| Thunder Drummer | ||
| Lightning Trumpeter | ||
| [Violent Abandoned Iron Mine Barbarian] | Troll Work Supervisor | |
| Imp Work Supervisor | ||
| Soldiers' Cemetery | Frenzied Skeleton | |
| Frenzied Skeleton Rifleman | ||
| Frenzied Skeleton Axeman | ||
| Frenzied Skeleton Watchdog | ||
| Frenzied Black Sorcerer | ||
| Grudged Skeleton | ||
| [Violent] | Frenzied Skeleton Decurion | |
| Frenzied Skeleton Centurion | ||
| Omar Lava Cave | Ferrid Tio | |
| Ferrid Tuny | ||
| Ferrid Tali | ||
| [Burning] | Ferrid Tio | |
| Elric Shrine | Elric Layperson | |
| Elric Follower | ||
| Elric Cultist | ||
| Elric Priest | ||
| Elric High Priest | ||
| Decayed Swamp Monster | ||
| Helms Post | Helm Miner | |
| Helm Big Axe | ||
| Helm Two-Axe Warrior | ||
| Helm Iron Shield | ||
| Helm Hammer | ||
| Helm Hunter | ||
| Helm Big Mace | ||
| Helm Small Mace | ||
| Helm Angry Hammer | ||
| Helm Devourer | ||
| Helm Destroyer | ||
| Helm Crusher | ||
| Helm Raid Captain | ||
| [Hard] | Helm Golem | |
| Hasrah Cliff | [Ancient Weapon] | Kamol |
| Balten | ||
| Kukuri | ||
| Buruko | ||
| Kamel | ||
| Bamole | ||
| Belloten | ||
| Elqueesh | ||
| Puruko | ||
| Kimel | ||
| [Ancient Sentinel Weapon] | Bamole | |
| Belloten | ||
| Kimel | ||
| [Ancient Destruction Weapon] | Belloten | |
| Elqueesh | ||
| [Ancient Extermination Weapon] | Laytenn | |
| [Ancient Weapon] | Balten | |
| Valencia | ||
| Cadry Ruins | Cadry Fighter | |
| Cadry Black Mage | ||
| Cadry Armored Fighter | ||
| [Violent] | Cadry Commander | |
| [Assisting Commander] | Cadry Armored Fighter | |
| Cadry Fighter | ||
| [Berserk] | Cadry Commander | |
| Bashim Base | Ohonsey Archer | |
| Ohonsey Elementalist | ||
| Khala Elite Combatant | ||
| Terruda Infantryman | ||
| Terruda Thrower | ||
| Terruda Reinforced Infantryman | ||
| Terruda Bandsman | ||
| Khala Commanding Officer | ||
| Khala Reinforced Thrower | ||
| Ohonsey | ||
| Waragon Nest | Stone Worm | |
| Stone Mutant Waragon | ||
| Stone Mutant Waragon | ||
| [Sturdy] | Colossal Stone Waragon | |
| Taphtar Plain | Centaurus | |
| Centaurus Hunter | ||
| Centaurus Axeman | ||
| Centaurus Seeker | ||
| Desert Naga Temple | Desert Naga Combatant | |
| Desert Naga Combat Monk | ||
| Desert Naga Commanding Officer | ||
| Gahaz Bandits' Lair | [Gahaz Bandits] | Sandstorm Plunderer |
| Sandstorm Assassin | ||
| Sandstorm Elite | ||
| Sandstorm Rifleman | ||
| [Violent] | Shadow of Gahaz | |
| Pilgrim's Sanctum: Obedience | [Ancient Weapon] | Kalqueesh |
| Vodkhan | ||
| Tanco | ||
| Tutuka | ||
| Tukar Balten | ||
| Elten | ||
| Tukar Burmol | ||
| Tukar Demol | ||
| Crescent Shrine | [Argos Saunil] | Crescent Watcher |
| Crescent Follower | ||
| Crescent Guardian | ||
| Titium Valley | Desert Fogan Sentry | |
| Desert Fogan Seer | ||
| Desert Fogan Hoppity | ||
| Desert Fogan Fighter | ||
| Ancado Coast | Aakman Elite Guardian | |
| Aakman Elite Watcher | ||
| Ancient Civilization Priest | ||
| Aakman Airbender | ||
| Aakman Punisher | ||
| Aakman Watcher | ||
| Aakman Guardian | ||
| Pila Ku Jail | Sordid Deportee | |
| Frenzied Executioner | ||
| Executioner | ||
| Iron Fist Warder | ||
| Caphras' Follower | ||
| Dark Eyes Warder | ||
| Roud Sulfur Mine | Lava Devourer | |
| Lava Fafalun | ||
| Lava Tukar | ||
| Lava Searcher | ||
| Lava Fafalun | ||
| Lava Taolun | ||
| Kamasylvia | ||
| Navarn Steppe | Belladonna Elephant | |
| Gazelle | ||
| Feather Wolf | ||
| Griffon | ||
| Black Leopard | ||
| Ferrica | ||
| Ferrina | ||
| Baby Belladonna Elephant | ||
| Phnyl | ||
| King Griffon | ||
| Manshaum Forest | Manshaum Shaman | |
| Manshaum Warrior | ||
| Manshaum Great Warrior | ||
| Manshaum Hunter | ||
| Manshaum Fighter | ||
| Mirumok Ruins | [Diseased] | Mirumok |
| Old Mirumok | ||
| Degraded Old Tree Treant | ||
| Degraded Ruins Tree Treant | ||
| Voraro | ||
| Loopy Tree Forest | Fadus Dual Wielder | |
| Fadus Challenger | ||
| Fadus Archer | ||
| Fadus Shaman | ||
| Fadus Warrior | ||
| [Powerful] | Fadus Warrior Chief | |
| Tooth Fairy Forest | Forest Ronaros Scout | |
| Forest Ronaros Guardian | ||
| Forest Ronaros Catcher | ||
| Forest Ronaros Marksman | ||
| Polly's Forest | Red Skirt Poison Mushroom | |
| Cloudy Rain Mushroom | ||
| Shadow Poison Mushroom | ||
| Musk Pocket Mushroom | ||
| Snowflake Poison Mushroom | ||
| Thief Imp Philum | ||
| Gyfin Rhasia Temple | Gyfin Rhasia Guard | |
| Gyfin Rhasia Decimator | ||
| Gyfin Rhasia Flamen | ||
| Gyfin Rhasia Crusher | ||
| Gyfin Rhasia Decimator | ||
| Ash Forest | Volkras | |
| Barnas | ||
| Gairas | ||
| Gairas | ||
| Drieghan | ||
| Sherekhan Necropolis | Garud | |
| Lateh | ||
| Belcadas | ||
| Nybrica | ||
| Federik | ||
| [Guardian Spirit] | Garud | |
| Lateh | ||
| Belcadas | ||
| Nybrica | ||
| Federik | ||
| Tshira Ruins | Tree Hermit | |
| Leaf Keeper | ||
| Murky Swamp Caller | ||
| Leaf Spider | ||
| Grove Keeper | ||
| Vine Keeper | ||
| Swamp Imp Bronk | ||
| Tree Ghost Spider | ||
| Blood Wolf Settlement | Kagtum Executioner | |
| Kagtum Chaser | ||
| Kagtum Warden | ||
| Kagtum Laborer | ||
| Blood Wolf | ||
| Kagtum Lookout | ||
| Kagtum Raider | ||
| [Violent] | Frenzied Kagtum | |
| O'dyllita | ||
| Thornwood Forest | Ahib Beast Trainer | |
| Ahib Dark Chaser | ||
| Ahib Condemner | ||
| Ahib Dark Champion | ||
| Ahib Dark Mage | ||
| [Frenzied] | Ahib Dark Chaser | |
| [Frenzied] | Ahib Condemner | |
| [Frenzied] | Ahib Dark Champion | |
| [Fallen] | Dark Knight | |
| [Corrupt Elite] | Ahib Salun Bear Spearmaiden | |
| [Corrupt Elite] | Ahib Salun Wolf Spearmaiden | |
| [Possessed] | Bloodthirsty Khalk | |
| [Possessed] | Khalk of Darkness | |
| Crypt of Resting Thoughts | [Abyssal] | Ahib Beast Trainer |
| Ahib Dark Chaser | ||
| Ahib Condemner | ||
| Ahib Dark Champion | ||
| Ahib Dark Mage | ||
| Ahib Salun Bear Spearmaiden | ||
| Ahib Salun Wolf Spearmaiden | ||
| Shadow Wolf | ||
| [Burning One] | Raz'nal | |
| [Abyssal] | Dark Knight | |
| Tunkuta | Turo Scout | |
| Turo Pike Warrior | ||
| Turo Berserker | ||
| Olun's Valley | Boulder Golem | |
| Rock Golem | ||
| Olun's Golem | ||
| Indomitable Golem | ||
| Great Ocean | ||
| Racid Island | [Ancient Weapon] | Pirash |
| Lykin | ||
| Kureba | ||
| Elmermol | ||
| Weita Island | Protty | |
| Zera Protty | ||
| Kaz Protty | ||
| Sid Protty | ||
| [Hungry] | Protty | |
| [Parasitic] | Sid Protty | |
| [Gnawing] | Sid Protty | |
| [Satiating] | Sid Protty | |
| [Violent] | Zera Protty | |
| [Overlord] | Kaz Protty | |
| Kuit Islands | [Cox Pirates] | Deck Combatant |
| Deck Elite Combatant | ||
| Red Foot Assassin | ||
| Cox Elite Gladiator | ||
| Megimegi | ||
| One-Eyed Outlaw | ||
| Captain Khuru | ||
| Iron Combatant | ||
| Drunk Treasure Hunter | ||
| Elite Sentinel | ||
| Crazy Jack | ||
| Padix Island | [Mutant Loah Flower Addict] | Megimegi |
| One-Eyed Outlaw | ||
| Captain Khuru | ||
| Iron Combatant | ||
| Drunk Treasure Hunter | ||
| Elite Sentinel | ||
| Crazy Jack | ||
※ The node investment benefits do not take place in areas where the effect of Item Drop Rate increase does not apply in the same way as before.
| Before | After | ||||
| Node Investment Level | Required Energy | Required Energy Accumulated | Node Investment Level | Required Energy | Required Energy Accumulated |
| 1 2 3 4 5 6 7 8 9 10 |
0 100 200 400 650 1000 1400 1900 2500 3200 |
0 100 300 700 1350 2350 3750 5650 8150 11350 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 |
0 100 200 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000 |
0 100 300 700 1200 1800 2500 3300 4200 5200 6300 7500 8800 10200 11700 13300 15000 16800 18700 20700 |
| 10% chance of the benefits being applied upon subduing a monster, Item Drop Rate increased by 5% x the investment level (10% chance of increase in the Item Drop Rate by 50% at Lv. 10) |
Item Drop Rate increased by 0.5% x the investment level (Item Drop Rate increases to 5% at Lv.10) (Item Drop Rate increases to 10% at Lv.20) |
||||








The Awakened Ranger can now react better thanks to improvements made to Spirit's Haven, which betters her ability to close the distance with her enemies, and Flow: Rushing Wind, which saw changes to the applied defensive effects. Though knockdown effects are activated through grapple or said ability to close in to enemies, certain skills had comparatively stronger PvP damage that would easily overwhelm opponents even without status effects. Thus, such skills have been adjusted. We have also adjusted Evasive Explosion Shot, a skill which recovers stamina and activates invincibility, as it allowed you to endlessly maintain the invincibility status.




Succession Musa is a class that specializes in quick combos dealing swift and powerful attacks. He can easily overwhelm opponents by hitting them with initial debuffs, then going in with combos. Swift in both attacking and retreating, with quick but critical strikes, he can gain the upper hand against opponents without a similarly matched skill set. However, he struggles against those with similar play styles. In order to balance this, we've moved the defensive effects of Prime: Crust Crusher to Prime: Blooming, so that Blooming can be used to guard him from attacks when needed, or turn the tide of battle with the skill's offensive attributes.









Succession Maehwa was geared to overwhelm opponents with combos after well-calculated debuffs, and she has been improved to be able to find more dynamic opportunities to attack.






















With the reboot of the Awakened Witch and Wizard, we introduced the concept of skills being enhanced according to which elementals are summoned. This concept was intended to be used in various combos by summoning elementals interchangeably to better suit the situation. However, this proved to be a burden as you had to choose which one to summon mid-combat. To address this issue that many of you brought to our attention, the enhancement effects will be applied regardless of which elemental is summoned.
We've lessened the difficulty of using Awakened Wizard’s skills. Hellfire, which only activated upon contact with an enemy, can now be used whenever you want for greater diversity of combos. Chilling Wave, which would only activate Forward Guard upon an additional hit, has been improved to activate defensive effects throughout the entire duration of the skill.










Improvements have been made so that Awakened Witch’s combos will be easier and smoother. Earth's Calling will now activate automatically after Fissure Wave to simplify the combo. Also, Thunder Storm, which would only activate quickly after Voltaic Pulse will now activate quickly after any skill to allow for even more effective combo techniques.









The method in which buffs are activated while using Shai's We're Gonna Win! skill has been improved.

Following the reduction of stamina consumption of Prime: Rift Chain, we have further improved the Awakened Sage by stabilizing Prime: Spear Bolt and its combo into subsequent skills. In the case of some skills, however, PvP damage was too powerful compared to the stabilization of dealing damage. Thus, we have balanced skills with PvP damage that were deemed too high compared to their speed in activation.




Many of our adventurers have been making use of various crystal preset settings, and have requested slot and inventory expansions. Following today's update, you will be able to create up to 10 preset settings, and expand your inventory up to 100 with expansion coupons. Through quests, you can attain a Crystal Preset +1 Expansion Coupon and a Crystal Inventory +5 Expansion Coupon. Another of each can also be purchased with Loyalties.
Install the Black Desert Launcher if the game doesn't start.
The launcher will appear if it's installed.
If it doesn't, try to run your downloaded launcher.
1 Run Launcher to install the Black Desert launcher.
2 Start the game once installation is complete.