Worker Promotion Instant Completion Pearl Price Changes - Announcement
Greetings, Adventurers.
As the time required for Worker Promotions have changed, the amount of pearls required to immediately complete the promotion test will also be adjusted.
Pearl Cost Change Schedule

- After the February 22, 2023 (Wed) maintenance the time required to complete the Worker Promotion Test will be reduced as follows.
- Time required for Worker Promotion: 24 Hours → 8 Hours
Before | After | ||
Minutes Remaining | Pearl Cost | Minutes Remaining | Pearl Cost |
10 | 5 | 30 | 3 |
20 | 10 | 60 | 5 |
30 | 15 | 90 | 7 |
40 | 20 | 120 | 8 |
50 | 25 | 150 | 10 |
60 | 30 | 180 | 12 |
72 | 35 | 210 | 14 |
84 | 40 | 240 | 16 |
96 | 45 | 270 | 17 |
108 | 50 | 300 | 19 |
120 | 55 | 330 | 21 |
135 | 60 | 360 | 23 |
150 | 65 | 390 | 25 |
165 | 70 | 420 | 26 |
180 | 75 | 450 | 28 |
195 | 80 | 480 | 30 |
210 | 85 | ||
225 | 90 | ||
240 | 95 | ||
260 | 100 | ||
280 | 105 | ||
300 | 110 | ||
320 | 115 | ||
340 | 120 | ||
360 | 125 | ||
380 | 130 | ||
400 | 135 | ||
420 | 140 | ||
440 | 145 | ||
480 | 150 | ||
510 | 155 | ||
540 | 160 | ||
570 | 165 | ||
600 | 170 | ||
630 | 175 | ||
660 | 180 | ||
690 | 185 | ||
720 | 190 | ||
750 | 195 | ||
780 | 200 | ||
810 | 205 | ||
840 | 210 | ||
870 | 215 | ||
900 | 220 | ||
930 | 225 | ||
960 | 230 | ||
1000 | 235 | ||
1040 | 240 | ||
1080 | 245 | ||
1120 | 250 | ||
1160 | 255 | ||
1200 | 260 | ||
1240 | 265 | ||
1280 | 270 | ||
1320 | 275 | ||
1360 | 280 | ||
1400 | 285 | ||
1440 | 290 |
Thank You