Winter Adventure Box
Item Name | Rate(%) |
Cron Stone x5000 | 0.01% |
Advice of Valks (+150) | 0.09% |
Cron Stone x2500 | 0.10% |
Advice of Valks (+100) | 0.30% |
Winter Adventure Box x10 | 0.50% |
Cron Stone x1000 | 0.50% |
Advice of Valks (+80) | 1.00% |
Cron Stone x500 | 1.50% |
Artisan's Memory x120 | 2.00% |
[Event] Premium Outfit Box | 2.20% |
Kamasylvia Furniture Set | 2.30% |
[Event] Classic Outfit Box | 3.00% |
Advice of Valks (40-60) | 3.00% |
Cron Stone x200 | 3.00% |
Artisan's Memory x50 | 4.00% |
Winter Adventure Box x2 | 4.00% |
Arctic Fox | 5.00% |
Secret Book of Old Moon (15 Days) | 6.00% |
Blessing of Kamasylve (15 Days) | 6.00% |
Inventory +16 Expansion Coupon | 6.50% |
Valks' Cry x40 | 7.00% |
Little Lamb | 8.00% |
Advice of Valks (35-45) | 8.00% |
Artisan's Memory x30 | 13.00% |
Cron Stone x120 | 13.00% |
- Types of pet in the Winter Adventure Box
- [RARE] Arctic Fox
- [PREMIUM] Little Lamb