Shining Adventure Box
Item Name | Rate(%) |
Pearl Box - 5000 | 0.10% |
Combat/Skill EXP Exchange Coupon | 0.10% |
Artisan's Memory x120 | 1.00% |
Cron Stone x1000 | 1.00% |
Advice of Valks (+100) | 1.00% |
Pearl Box - 1000 | 1.00% |
[Event] Premium Outfit Box | 1.30% |
[Event] Classic Outfit Box | 2.00% |
Equipment Tailoring Coupon | 2.50% |
Golden Hedgehog | 3.00% |
Wizard Gosphy | 3.50% |
Shining Adventure Box x2 | 3.00% |
Contract: [Transaction Butler] Pietro | 4.25% |
Contract: [Storage Butler] Pietro | 4.25% |
Mount Skill Change Coupon x5 | 5.25% |
Blessing of Kamasylve (15 Days) | 5.25% |
Sealed Book of Combat (15 Days) | 5.25% |
Sealed Book of Life (15 Days) | 5.25% |
Lost Penguin | 5.25% |
Desert Fox | 5.25% |
Inventory +8 Expansion Coupon x2 | 7.00% |
Advice of Valks (35-45) | 9.00% |
Valks' Cry x40 | 8.50% |
Artisan's Memory x22 | 8.00% |
Cron Stone x100 | 8.00% |
- Types of pet in the Shining Adventure Box
- [RARE] Golden Hedgehog
- [PREMIUM] Lost Penguin, Desert Fox