Splendid Adventure Box
Item Name | Rate(%) |
Advice of Valks (+150) | 0.10% |
Cron Stone x2500 | 0.10% |
Advice of Valks (+100) | 0.50% |
Splendid Adventure Box x10 | 0.50% |
Cron Stone x1000 | 0.50% |
Cron Stone x500 | 1.00% |
Halloween Outfit Box | 2.00% |
Bloody Outfit Box | 2.00% |
[Event] Premium Outfit Box | 2.30% |
Arctic Fox | 3.00% |
Young Black Dragon | 3.00% |
Golden Hedgehog | 3.00% |
[Event] Succession Classic Box | 3.00% |
Advice of Valks (40-60) | 4.00% |
Splendid Adventure Box x2 | 4.00% |
Equipment Tailoring Coupon | 6.00% |
Advice of Valks (35-45) | 6.00% |
Horse Emblem: Tier 8-5 (Female) | 6.00% |
Secret Book of Old Moon (15 Days) | 6.00% |
Blessing of Kamasylve (15 Days) | 7.00% |
Horse Emblem: Tier 8-5 (Male) | 8.00% |
Young Griffon | 10.00% |
Otter | 11.00% |
Cron Stone x100 | 11.00% |
- Types of pet in the Splendid Adventure Box
- [RARE] Arctic Fox, Golden Hedgehog, Young Black Dragon
- [PREMIUM] Young Griffon, Otter