Adventurer's Guide

Caphras Enhancement

Last Edited on : Apr 21, 2020, 16:19 (UTC+8)

With the April 22, 2020 (Wed) maintenance, the required amount of Caphras Stones for Caphras levels 1 - 4 was decreased by 20%.

However, the total amount of Caphras Stones needed to reach Caphras level 10 is the same and has not been changed.  

 

Following these changes, here are the new amount of Caphras Stones needed for Caphras enhancement per each type of equipment.

 

 

Kzarka Main Weapon

TRI (III) Kzarka Main Weapon
Caphras Level Before After
1 26 20
2 39 31
3 52 41
4 78 62
5 79 85
6 80 87
7 81 88
8 82 89
9 83 90
10 84 91

TET (IV) Kzarka Main Weapon
Caphras Level Before After
1 156 124
2 260 208
3 416 332
4 728 582
5 743 795
6 758 810
7 773 825
8 788 840
9 803 856
10 818 871

PEN (V) Kzarka Main Weapon
Caphras Level Before After
1 372 297
2 487 389
3 602 481
4 717 573
5 832 905
6 947 1020
7 1062 1135
8 1177 1250
9 1292 1365
10 1407 1480

 

 

Dandelion Awakening Weapon

TRI (III) Dandelion Awakening Weapon
Caphras Level Before After
1 30 24
2 45 36
3 60 48
4 90 72
5 91 98
6 92 99
7 93 100
8 94 102
9 95 103
10 96 104

TET (IV) Dandelion Awakening Weapon
Caphras Level Before After
1 180 144
2 300 240
3 480 384
4 840 672
5 857 917
6 874 934
7 891 951
8 908 968
9 925 985
10 942 1002

PEN (V) Dandelion Awakening Weapon
Caphras Leve Before After
1 432 345
2 564 451
3 696 556
4 828 662
5 960 1044
6 1092 1176
7 1224 1308
8 1356 1440
9 1488 1573
10 1620 1705

 

 

Liverto / Blue Grade Awakening Weapon

TRI (III) Liverto / Blue Grade Awakening Weapon
Caphras Leve Before After
1 16 12
2 24 19
3 32 25
4 48 38
5 49 53
6 50 54
7 51 55
8 52 56
9 53 58
10 54 59

 

TET (IV) Liverto / Blue Grade Awakening Weapon
Caphras Leve Before After
1 99 79
2 165 132
3 264 211
4 462 369
5 479 512
6 496 529
7 513 546
8 530 563
9 547 580
10 564 598

PEN (V) Liverto / Blue Grade Awakening Weapon
Caphras Leve Before After
1 256 204
2 339 271
3 422 337
4 505 404
5 588 639
6 671 722
7 754 805
8 837 888
9 920 971
10 1003 1054
 

Green Grade Main/Awakening Weapon

TRI (III) Green Grade Main/Awakening Weapon
Caphras Leve Before After
1 6 4
2 9 7
3 12 9
4 18 14
5 19 20
6 20 22
7 21 23
8 22 24
9 23 25
10 24

260

 

TET (IV) Green Grade Main/Awakening Weapon
Caphras Leve Before After
1 45 36
2 75 60
3 120 96
4 210 168
5 211 226
6 212 227
7 213 228
8 214 229
9 215 230
10 216 231

PEN (V) Green Grade Main/Awakening Weapon
Caphras Leve Before After
1 100 80
2 140 112
3 180 144
4 220 176
5 260 281
6 300 321
7 340 361
8 380 401
9 420 442
10 460 482
 

Nouver/Kutum/Fiery Sub-Weapon

TRI (III) Nouver/Kutum/Fiery Sub-Weapon
Caphras Leve Before After
1 26 20
2 39 31
3 52 41
4 78 62
5 79 85
6 80 87
7 81 88
8 82 89
9 83 90
10 84 91

 

TET (IV) Nouver/Kutum/Fiery Sub-Weapon
Caphras Leve Before After
1 156 124
2 260 208
3 416 332
4 728 582
5 743 795
6 758 810
7 773 825
8 788 840
9 803 856
10 818 871

PEN (V) Nouver/Kutum/Fiery Sub-Weapon
Caphras Leve Before After
1 372 297
2 487 389
3 602 481
4 717 573
5 832 905
6 947 1020
7 1062 1135
8 1177 1250
9 1292 1365
10 1407 1480


Green Grade Sub-Weapon

TRI (III) Green Grade Sub-Weapon
Caphras Leve Before After
1 6 4
2 9 7
3 12 9
4 18 14
5 19 20
6 20 22
7 21 23
8 22 24
9 23 25
10 24 26

 

TET (IV) Green Grade Sub-Weapon
Caphras Leve Before After
1 45 36
2 75 60
3 120 96
4 210 168
5 211 226
6 212 227
7 213 228
8 214 229
9 215 230
10 216 231

PEN (V) Green Grade Sub-Weapon
Caphras Leve Before After
1 100 80
2 140 112
3 180 144
4 220 176
5 260 281
6 300 321
7 340 361
8 380 401
9 420 442
10 460 482


Boss Defense Gear (Excluding Dim Tree Spirit's Armor)

TRI (III) Boss Defense Gear (Excluding Dim Tree Spirit's Armor)
Caphras Leve Before After
1 24 19
2 36 28
3 48 38
4 72 57
5 73 79
6 74 80
7 75 81
8 76 82
9 77 84
10 78 85

 

TET (IV) Boss Defense Gear (Excluding Dim Tree Spirit's Armor)
Caphras Leve Before After
1 96 76
2 160 128
3 256 204
4 448 358
5 459 491
6 470 502
7 481 513
8 492 524
9 503 536
10 514 547

PEN (V) Boss Defense Gear (Excluding Dim Tree Spirit's Armor)
Caphras Leve Before After
1 192 153
2 288 230
3 384 307
4 384 307
5 672 713
6 672 714
7 1056 1098
8 1152 1194
9 1192 1234
10 1232 1274

 


Dim Tree Spirit's Armor

TRI (III) Dim Tree Spirit's Armor
Caphras Leve Before After
1 28 22
2 42 33
3 56 44
4 84 67
5 85 92
6 86 93
7 87 94
8 88 95
9 89 97
10 90 98

 

TET (IV) Dim Tree Spirit's Armor
Caphras Leve Before After
1 111 88
2 185 148
3 296 236
4 518 414
5 530 567
6 542 579
7 554 591
8 566 603
9 578 616
10 590 628

PEN (V) Dim Tree Spirit's Armor
Caphras Leve Before After
1 220 176
2 330 264
3 440 352
4 440 352
5 770 817
6 770 817
7 1210 1258
8 1320 1368
9 1360 1408
10 1400 1448
 
 

Lemoria/Akum Defense Gear

TRI (III) Lemoria/Akum Defense Gear
Caphras Leve Before After
1 8 6
2 12 9
3 16 12
4 24 19
5 25 27
6 26 28
7 27 29
8 28 30
9 29 32
10 30 33
TET (IV) Lemoria/Akum Defense Gear
Caphras Leve Before After
1 39 31
2 65 52
3 104 83
4 182 145
5 184 197
6 186 199
7 188 201
8 190 203
9 192 205
10 194 208

 

PEN (V) Lemoria/Akum Defense Gear
Caphras Leve Before After
1 72 57
2 108 86
3 144 115
4 144 115
5 252 267
6 252 268
7 396 412
8 432 448
9 472 488
10 512 528

 

 

Green Grade Defense Gear

TRI (III) Green Grade Defense Gear
Caphras Leve Before After
1 4 3
2 6 4
3 8 6
4 12 9
5 13 14
6 14 15
7 15 16
8 16 17
9 17 19
10 18 20
TET (IV) Green Grade Defense Gear
Caphras Leve Before After
1 18 14
2 30 24
3 48 38
4 84 67
5 87 93
6 90 96
7 93 99
8 96 102
9 99 105
10 102 109

 

PEN (V) Green Grade Defense Gear
Caphras Leve Before After
1 36 28
2 54 43
3 72 57
4 72 57
5 126 134
6 126 134
7 198 206
8 216 224
9 256 264
10 296 305
Black Desert will begin in a moment.

Install the Black Desert Launcher if the game doesn't start.

Install the Black Desert Launcher to start the game.

The launcher will appear if it's installed.
If it doesn't, try to run your downloaded launcher.

Install Guide

1 Run Launcher to install the Black Desert launcher.

2 Start the game once installation is complete.